I  U  P  A  C






News & Notices

Organizations & People

Standing Committees

Divisions

Projects

Reports

Publications

Symposia

AMP

Links of Interest

Search the Site

Home Page

 

 

 

GENERAL ASSEMBLIES and CONGRESSES OF IUPAC

 
GENERAL ASSEMBLIES CONGRESSES
45th Glasgow (UK) 2009 | 42nd Glasgow (UK) 2009
44th Torino (Italy) 2007 | 41st Torino (Italy) 2007
43rd Beijing (China) 2005 | 40th Beijing (China) 2005
42nd Ottawa (Canada) 2003 | 39th Ottawa (Canada) 2003
41st Brisbane (Australia) 2001 | 38th Brisbane (Australia) 2001
40th Berlin (Germany) 1999 | 37th Berlin (Germany) 1999
39th Geneva (Switzerland) 1997 | 36th Geneva (Switzerland) 1997
38th Guildford (UK) 1995 | 35th Istanbul (Turkey) 1995
37th Lisbon (Portugal) 1993 | 34th Beijing (China) 1993
36th Hamburg (Germany) 1991 | 33rd Budapest (Hungary) 1991
35th Lund (Sweden) 1989 | 32nd Stockholm (Sweden) 1989
34th Boston (USA) 1987 | 31st Sofia (Bulgaria) 1987
33rd Lyon (France) 1985 | 30th Manchester (UK) 1985
32nd Lyngby (Denmark) 1983 | 29th Cologne (Germany) 1983
31st Leuven (Belgium) 1981 | 28th Vancouver (Canada) 1981
30th Davos (Switzerland) 1979 | 27th Helsinki (Finland) 1979
29th Warsaw (Poland) 1977 | 26th Tokyo (Japan) 1977
28th Madrid (Spain) 1975 | 25th Jerusalem (Israel) 1975
27th Munich (Germany) 1973 | 24th Hamburg (Germany) 1973
26th Washington, DC (USA) 1971 | 23rd Boston (USA) 1971
25th Cortina d'Ampezzo (Italy) 1969 | 22nd Sydney (Australia) 1969
24th Prague (Czechoslovakia) 1967 | 21st Prague (Czechoslovakia) 1967
23rd Paris (France) 1965 | 20th Moscow (USSR) 1965
22nd London (UK) 1963 | 19th London (UK) 1963
21st Montreal (Canada) 1961 | 18th Montreal (Canada) 1961
20th Munich (Germany) 1959 | 17th Munich (Germany) 1959
19th Paris (France) 1957 | 16th Paris (France) 1957
18th Zürich (Switzerland) 1955 | 15th Lisbon (Portugal) 1956
17th Stockholm (Sweden) 1953 | 14th Zürich (Switzerland) 1955
16th New York City/ | 13th Uppsala (Sweden) 1953
Washington, DC (USA) 1951 | 12th New York (USA) 1951
15th Amsterdam (Netherlands) 1949 | 11th London (UK) 1947
14th London (UK) 1947 | 10th Rome (Italy) 1938
13th Rome (Italy) 1938 | 9th Madrid (Spain) 1934
12th Lucerne/Zürich (Switzerland) 1936
11th Madrid (Spain) 1934 IUPAC was formed in 1919.
10th Liège (Belgium) 1930 Before World War I, there was
9th The Hague (Netherlands) 1928 an International Association
8th Warsaw (Poland) 1927 of Chemical Societies.
7th Washington, DC (USA) 1926
6th Bucharest (Romania) 1925 | 8th Washington (USA) 1912
5th Copenhagen (Denmark) 1924 | 7th London (UK) 1909
4th Cambridge (UK) 1923 | 6th Rome (Italy) 1906
3rd Lyon (France) 1922 | 5th Berlin (Germany) 1903
2nd Brussels (Belgium) 1921 | 4th Paris (France) 1900
1st Rome (Italy) 1920 | 3rd Vienna (Austria) 1898
| 2nd Paris (France) 1896
| 1st Brussels (Belgium) 1894

 


Page last modified 18 April 2007.
Copyright ©2000-2007 International Union of Pure and Applied Chemistry.
Questions or comments about IUPAC, please contact, the Secretariat.
Questions regarding the website, please contact the webmaster.